Sulur, Coimbatore, Tamil Nadu
GST No. 33AAKFT7439C1Z5
Call 08047808157 73% Response Rate
Send Enquiry
| Material Processed | Paper |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Surface Finishing | Painted |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Power | 2.5 HP |
View Complete details
| Material Processed | Paper |
| Automation Grade | Automatic |
| Phase | Three phase |
| Frequency | 50 Hz |
| Voltage | 430 V |
| Power | 4 HP |
Additional Information:
View Complete details
| Material Processed | Paper |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Surface Finishing | Painted |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Power | 6 HP |
View Complete details
| Automation Grade | Automatic |
| Phase | Three Phase |
| Surface Finishing | Painted |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | MS |
| Power | 3 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | customized by machine type |
| Automation Grade | Automatic |
| Material Processed | Paper |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 420 V |
| Power | 5.5 HP |
View Complete details
| Production Capacity | 40 cups/min |
| Automation Grade | Semi-automatic |
| Cup Size | Up to 70 ml |
| Voltage | 430 v |
| Country of Origin | Made in India |
| Brand | Tk |
View Complete details