Sulur, Coimbatore, Tamil Nadu
GST No. 33AAKFT7439C1Z5
Call 08047808157 73% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Material Processed | Paper |
| Frequency | 50 Hz |
| Phase | Three phase |
| Surface Treatment | Painted |
| Voltage | 440 V |
| Power | 3 HP |
View Complete details
| Automation Grade | Automatic |
| Material Processed | Paper |
| Surface Treatment | Painted |
| Material | Paper |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Power | 2.5 HP |
View Complete details
Minimum Order Quantity: 145 Piece
| Capacity | 100 pcs/hr |
| Production Capacity | 100 pieces per hour |
| Automation Grade | Automatic |
| Material Processed | PET |
| Cup Size | 100 ml |
| Machine Weight | 1700Kg |
| Phase | 1950*1100*1400 |
| Certification | ISO 9001 |
| Item Condition | New |
Additional Information:
View Complete details
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Material Processed | Papers |
| Cup Size | 0-100 ml |
| Warranty | 1year |
| Machine Weight | 2 tone |
| Phase | 3 phase |
We are manufacturing paper cup making machine JPZ A 12
View Complete details
| Automation Grade | Automatic |
| Phase | Three Phase |
| Material Processed | Paper |
| Frequency | 50 Hz |
| Surface Treatment | Painted |
| Voltage | 440 V |
| Power | 4 HP |
View Complete details
| Automation Grade | Automatic |
| Material Processed | Paper |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Treatment | Painted |
| Voltage | 440 V |
| Power | 3.5 HP |
View Complete details
| Material Processed | Paper |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Surface Treatment | Painted |
| Voltage | 440 V |
| Power | 5 HP |
View Complete details
| Automation Grade | Semi-automatic |
| Material Processed | Paper |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Surface Treatment | Painted |
| Voltage | 220V |
| Power | 2 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 110 cups/min |
| Automation Grade | Semi-automatic |
| Cup Size | 300 ml |
| Phase | 3 |
| Item Condition | Used, New |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 90 cups/min |
| Automation Grade | Automatic |
| Machine Weight | 1450 KG |
| Material Processed | PVC |
| Cup Size | 100 ml |
| Warranty | 2 Years |
| Phase | Single / Three Phase |
| Certification | ISO 9001 |
| Item Condition | New |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 90 cups/min |
| Automation Grade | Automatic |
| Machine Weight | 1450kg |
| Material Processed | PVC |
| Cup Size | 100 ml |
| Warranty | 2 years |
| Phase | Single / Three phase |
| Certification | ISO 9001 |
| Item Condition | New |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 100-200 pieces per hour |
| Automation Grade | Semi-automatic |
| Material Processed | Paper |
| Cup Size | 0-100 ml |
| Power Consumption | Electric |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Warranty | 1 year |
| Machine Weight | 1.75 ton |
| Phase | 3phase |
| Power Consumption | 1 hour 2 unit |
Additional Information:
View Complete details